Size Guide
Men’s Size Guide:
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Women’s Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
All dimensions are given in inches
Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.